Property Attributes
- MLS#2700183R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityKeasbey
- NeighborhoodTownship/Woodbridge
- Zip08832
- StyleColonial, Two Story
- Year Built2015
- Taxes$ 13518
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.1148 Acres
Data Source:
All Jersey MLS
Property Description
Beautifully maintained 2015-built Colonial offering modern living, generous space, and outstanding commuter convenience. This 4-bedroom, 2.5-bath home features an open floor plan with a kitchen boasting granite countertops, stainless steel appliances, ample cabinetry, and views of the family room. Hardwood floors throughout complement the home's spacious layout. Major updates include a multi-zone HVAC system (2015 & 2026), hot water heater (2025), two Nest thermostats, electronic keypad entry, Ring-style camera doorbell, and many other thoughtful upgrades for today's lifestyle. The spacious primary suite includes a private ensuite bath. A large laundry room adds convenience, while the finished basement offers flexible space for a recreation room, home office, gym, or media room. A separate doorway to steps up to attic and abundant closets provide exceptional storage throughout. Enjoy the fully fenced backyard with a paver patio, perfect for entertaining, plus a paver block driveway and energy-saving solar panels. Move right in and add your personal touches. Conveniently located near the NJ Turnpike, Garden State Parkway, and Routes 1 & 9, with easy access to NYC. Perth Amboy and Woodbridge NJ Transit stations are just minutes away, along with nearby bus service. Close to shopping, restaurants, parks, Rutgers University, downtown New Brunswick, and the Jersey Shore. A wonderful opportunity to own a newer home with modern amenities in a prime Middlesex County location. Disclaimer: Some photos have been virtually staged and/or enhanced. All dates and measurements are approximate.
| Price History | |
|---|---|
| 7/6/2026 | Listed $649,000 |
General Features
| Living Area | 1966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air,A/C Central - Some |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt,See Remarks |
| Zoning | R5 |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Below Grade,Three Or More,See Remarks,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Keasbey |
| Lot Size Square Feet | 5001 |
| Tax Annual Amount | 13518 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,See Remarks,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2700183R |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Two Story |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Township/Woodbridge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Blinds,Security System,Skylight,Entrance Foyer,Kitchen,Bath Half,Living Room,Storage,Dining Room,4 Bedrooms,Bath Main,Bath Second,Attic |
|---|---|
| Flooring | Ceramic Tile,See Remarks,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Finished,Den,Recreation Room,Storage Space,Interior Entry,Utility Room,Laundry Facilities |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Separate Dining Area |
| Dining Room Features | Living Dining Combo |
| Window Features | Blinds,Skylight(s) |
Exterior Features
| Parking Features | 2 Car Width,Paver Blocks,See Remarks,Garage,Attached,Built-In Garage,Garage Door Opener,Driveway,Hard Surface |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Building Area Total | 1966 |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 1 |
| Exterior Amenities | Barbecue,Patio,Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law